1.877.736.4222
Call For A Free Consultation
| Year | Number of Large Trucks Involved in Fatal Crashes | Number of Large Trucks Registered | Vehicle Involvement Rate* | Vehicle Miles Traveled (millions) | Vehicle Involvement Rate** |
|---|---|---|---|---|---|
| 1998 | 4,955 | 7,732,270 | 64.08 | 196,380 | 2.52 |
| 1999 | 4,920 | 7,791,426 | 63.15 | 202,688 | 2.43 |
| 2000 | 4,995 | 8,022,649 | 62.26 | 205,520 | 2.43 |
| 2001 | 4,823 | 7,857,675 | 61.38 | 209,032 | 2.31 |
| 2002 | 4,587 | 7,927,280 | 57.86 | 214,603 | 2.14 |
| 2003 | 4,721 | 7,756,888 | 60.86 | 217,917 | 2.17 |
| 2004 | 4,902 | 8,171,364 | 59.99 | 220,792 | 2.22 |
| 2005 | 4,951 | 8,481,999 | 58.37 | 222,523 | 2.22 |
| 2006 | 4,766 | 8,819,007 | 54.04 | 222,513 | 2.14 |
| 2007 | 4,633 | 9,027,624 | 51.32 | 226,963 | 2.04 |
| 2008 | 4,066 | - | - | - | - |
| Year | Number of Large Trucks Involved in Injury Crashes | Number of Large Trucks Registered | Vehicle Involvement Rate* | Vehicle Miles Traveled (millions) | Vehicle Involvement Rate** |
| 1998 | 89,000 | 7,732,270 | 1,446 | 196,380 | 45 |
| 1999 | 101,000 | 7,791,426 | 1,292 | 202,688 | 50 |
| 2000 | 101,000 | 8,022,649 | 1,253 | 205,520 | 49 |
| 2001 | 90,000 | 7,857,675 | 1,143 | 209,032 | 43 |
| 2002 | 94,000 | 7,927,280 | 1,189 | 214,603 | 44 |
| 2003 | 89,000 | 7,756,888 | 1,145 | 217,917 | 41 |
| 2004 | 87,000 | 8,171,364 | 1,062 | 220,792 | 39 |
| 2005 | 82,000 | 8,481,999 | 971 | 222,523 | 37 |
| 2006 | 80,000 | 8,819,007 | 911 | 222,513 | 36 |
| 2007 | 76,000 | 9,027,624 | 839 | 226,963 | 33 |
| 2008 | 66,000 | - | - | - | - |
|
*Rate per 100,000 registered vehicles. |
|||||
| Killed | Number | Percentage of Total |
|---|---|---|
| Occupants of Large Trucks | 677 | 16 |
| -- Single-Vehicle Crashes | 430 | 10 |
| -- Multiple-Vehicle Crashes | 247 | 6 |
| Occupants of Other Vehicles in Crashes Involving Large Trucks | 3,139 | 74 |
| Nonoccupants (Pedestrians, Pedalcyclists, etc.) | 413 | 10 |
| Total | 4,229 | 100 |
| Injured | Number | Percentage of Total |
| Occupants of Large Trucks | 23,000 | 26 |
| --Single-Vehicle Crashes | 10,000 | 11 |
| --Multiple-Vehicle Crashes | 13,000 | 15 |
| Occupants of Other Vehicles in Crashes Involving Large Truck | 64,000 | 71 |
| Occupants of Other Vehicles in Crashes Involving Large Truck | 3,000 | 3 |
| Total | 90,000 | 100 |